Weekly harvest report for weeks 7,8,9 and 10.
Its safe to say I got a little behind with the weekly harvest report. Its all too easy to miss a week then to find it snowball into several weeks. Well today I am catching up on that.
Here's what we have harvested over the last few weeks.
Vegetable | Variety | Quantity | Economy cost | Premium cost | Date harvested |
---|---|---|---|---|---|
Potato | Sarpo mira | 1kg | 36p | 83p | as required |
Eggs | Chicken | 45 | £3.60 | £13.50 | most days |
Beetroot | boltardy | 500g | £1.10 | £2 | as required |
Carrots | amsterdam forcing | 500g | 20p | 72p | as required |
Parsnips | Gladiator | 200g | 13p | 20p | as required |
Cabbage | primo f1 | 1 | 43p | £1.25 | as required |
Herbs | 1 | £1 | £1 | as required | |
Salad leaf | 1 | £1 | £1 | as required | |
This weeks total | £7.82 | £20.50 | |||
Total so far this year | 26.32 | £51.61 |
Well I think catching up was worth the weight as we are seeing some real gains in our harvests but what have we spent?
What have we bought | How much did we spend? |
---|---|
Compost | £20 |
propagating trays | £5 |
water sprayer | £2 |
Strawberry plants | £10 |
Wood | £20 |
Trellis | £17.80 |
Total this week | £74.80 |
Total so far this year | £222.87 |